×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
A13 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Notice - Application Pending | Available Now | Apply |
A01 | 3 | 2 | 3X2 | 1150 approx. sqft | $950 | Notice - Application Pending | Available Now | Apply |
A02 | 3 | 2 | 3X2 | 1150 approx. sqft | $950 | Notice - Available | 05-10-2025 | Apply |
A09 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Notice - Available | 05-10-2025 | Apply |
D11 | 1 | 1 | 1X1/EFF | 710 approx. sqft | $725 | Notice - Available | 05-10-2025 | Apply |
B55 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Notice - Application Pending | Available Now | Apply |
C05 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Notice - Available | Available Now | Apply |
D04 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Notice - Available | 04-10-2025 | Apply |
C23 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Notice - Leased | 04-10-2026 | Apply |
D50 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Vacant - Available | 03-27-2025 | Apply |
D46 | 3 | 2 | 3X2 | 1150 approx. sqft | $950 | Vacant - Leased | Available Now | Apply |
B05 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Vacant - Application Pending | Available Now | Apply |
D56 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Vacant - Available | Available Now | Apply |
B42 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Vacant - Available | Available Now | Apply |
B53 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Vacant - Application Pending | Available Now | Apply |
D36 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Vacant - Available | Available Now | Apply |
D34 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Vacant - Available | Available Now | Apply |
B46 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Vacant - Available | Available Now | Apply |
D28 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Vacant - Available | Available Now | Apply |
B72 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Vacant - Available | Available Now | Apply |
C36 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Vacant - Available | Available Now | Apply |
B77 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Vacant - Application Pending | Available Now | Apply |
B52 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Vacant - Application Pending | Available Now | Apply |
D30 | 2 | 2 | 2X2 | 850 approx. sqft | $850 | Vacant - Leased | Available Now | Apply |
D23 | 3 | 2 | 3X2 | 1150 approx. sqft | $950 | Vacant - Available | Available Now | Apply |
A27 | 1 | 1 | 1X1/EFF | 710 approx. sqft | $725 | Vacant - Application Pending | Available Now | Apply |
D10 | 1 | 1 | 1X1 | 710 approx. sqft | $725 | Vacant - Leased | Available Now | Apply |
C51 | 3 | 2 | 3X2 | 1150 approx. sqft | $950 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date