×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| D02 | 2 | 2 | 2X2 | 850 approx.sqft | $900.00 | Notice - Available | 12-10-2026 | Apply |
| B41 | 2 | 2 | 2X2 | 850 approx.sqft | $900.00 | Notice - Available | 12-10-2026 | Apply |
| 3 | 2 | 3X2 | 1150 approx.sqft | $1,000.00 | Notice - Available | 11-10-2026 | Apply | |
| B54 | 2 | 2 | 2X2 | 850 approx.sqft | $900.00 | Notice - Application Pending | 11-10-2026 | Apply |
| A56 | 2 | 2 | 2X2 | 850 approx.sqft | $900.00 | Notice - Available | 11-10-2026 | Apply |
| A30 | 1 | 1 | 1X1 | 710 approx.sqft | $775.00 | Notice - Available | 11-10-2026 | Apply |
| D23 | 3 | 2 | 3X2 | 1150 approx.sqft | $1,000.00 | Notice - Available | 10-10-2026 | Apply |
| C27 | 1 | 1 | 1X1/EFF | 710 approx.sqft | $775.00 | Notice - Application Pending | 10-10-2026 | Apply |
| C17 | 2 | 2 | 2X2 | 850 approx.sqft | $900.00 | Notice - Leased | 10-10-2026 | Apply |
| A48 | 2 | 2 | 2X2 | 850 approx.sqft | $900.00 | Notice - Available | 10-10-2026 | Apply |
| A20 | 3 | 2 | 3X2 | 1150 approx.sqft | $1,000.00 | Notice - Application Pending | 10-10-2026 | Apply |
| C46 | 2 | 2 | 2X2 | 850 approx.sqft | $900.00 | Notice - Application Pending | 09-10-2026 | Apply |
| C42 | 2 | 2 | 2X2 | 850 approx.sqft | $900.00 | Notice - Available | 09-10-2026 | Apply |
| B66 | 2 | 2 | 2X2 | 850 approx.sqft | $900.00 | Notice - Leased | 09-10-2026 | Apply |
| A42 | 2 | 2 | 2X2 | 850 approx.sqft | $900.00 | Notice - Available | 09-10-2026 | Apply |
| A02 | 3 | 2 | 3X2 | 1150 approx.sqft | $1,000.00 | Notice - Application Pending | 09-10-2026 | Apply |
| D52 | 2 | 2 | 2X2 | 850 approx.sqft | $900.00 | Vacant - Leased | Available Now | Apply |
| B08 | 2 | 2 | 2X2 | 850 approx.sqft | $900.00 | Vacant - Leased | Available Now | Apply |
| D38 | 2 | 2 | 2X2 | 850 approx.sqft | $900.00 | Vacant - Leased | Available Now | Apply |
| D44 | 3 | 2 | 3X2 | 1150 approx.sqft | $1,000.00 | Vacant - Leased | Available Now | Apply |
| B61 | 1 | 1 | 1X1 | 710 approx.sqft | $775.00 | Vacant - Application Pending | Available Now | Apply |
| B07 | 2 | 2 | 2X2 | 850 approx.sqft | $900.00 | Vacant - Available | Available Now | Apply |
| C51 | 3 | 2 | 3X2 | 1150 approx.sqft | $1,000.00 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date