×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
D52 | 2 | 2 | 2X2 | 850 approx. sqft | $900 | Notice - Available | 02-10-2026 | Apply |
D38 | 2 | 2 | 2X2 | 850 approx. sqft | $900 | Notice - Available | 02-10-2026 | Apply |
A01 | 3 | 2 | 3X2 | 1150 approx. sqft | $1000 | Notice - Available | 01-10-2026 | Apply |
D55 | 2 | 2 | 2X2 | 850 approx. sqft | $900 | Notice - Available | 12-10-2025 | Apply |
D25 | 2 | 2 | 2X2 | 850 approx. sqft | $900 | Notice - Available | 11-10-2025 | Apply |
C34 | 2 | 2 | 2X2 | 850 approx. sqft | $900 | Notice - Available | 11-10-2025 | Apply |
B33 | 1 | 1 | 1X1/EFF | 710 approx. sqft | $775 | Notice - Application Pending | 11-10-2025 | Apply |
B50 | 2 | 2 | 2X2 | 850 approx. sqft | $900 | Notice - Available | 11-10-2025 | Apply |
B56 | 2 | 2 | 2X2 | 850 approx. sqft | $900 | Notice - Application Pending | 11-10-2025 | Apply |
C25 | 1 | 1 | 1X1/EFF | 710 approx. sqft | $775 | Notice - Application Pending | 11-10-2025 | Apply |
C46 | 2 | 2 | 2X2 | 850 approx. sqft | $900 | Vacant - Application Pending | 10-16-2025 | Apply |
C06 | 2 | 2 | 2X2 | 850 approx. sqft | $900 | Vacant - Leased | Available Now | Apply |
C11 | 1 | 1 | 1X1 | 710 approx. sqft | $775 | Vacant - Application Pending | Available Now | Apply |
B72 | 2 | 2 | 2X2 | 850 approx. sqft | $900 | Vacant - Leased | Available Now | Apply |
A08 | 3 | 2 | 3X2 | 1150 approx. sqft | $1000 | Vacant - Available | Available Now | Apply |
B22 | 1 | 1 | 1X1 | 710 approx. sqft | $775 | Vacant - Application Pending | Available Now | Apply |
A54 | 2 | 2 | 2X2 | 850 approx. sqft | $900 | Vacant - Available | Available Now | Apply |
B11 | 3 | 2 | 3X2 | 1150 approx. sqft | $1000 | Notice - Available | Available Now | Apply |
D49 | 2 | 2 | 2X2 | 850 approx. sqft | $900 | Vacant - Available | Available Now | Apply |
C38 | 2 | 2 | 2X2 | 850 approx. sqft | $900 | Vacant - Available | Available Now | Apply |
B16 | 3 | 2 | 3X2 | 1150 approx. sqft | $1000 | Vacant - Available | Available Now | Apply |
B07 | 2 | 2 | 2X2 | 850 approx. sqft | $900 | Vacant - Application Pending | Available Now | Apply |
C51 | 3 | 2 | 3X2 | 1150 approx. sqft | $1000 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date