×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| D55 | 2 | 2 | 2X2 | 850 approx. sqft | $900 | Notice - Available | 06-10-2026 | Apply |
| D11 | 1 | 1 | 1X1/EFF | 710 approx. sqft | $775 | Notice - Leased | 06-10-2026 | Apply |
| B74 | 2 | 2 | 2X2 | 850 approx. sqft | $900 | Notice - Available | 06-10-2026 | Apply |
| A51 | 2 | 2 | 2X2 | 850 approx. sqft | $900 | Notice - Application Pending | 05-10-2026 | Apply |
| B38 | 1 | 1 | 1X1 | 710 approx. sqft | $775 | Notice - Available | 05-10-2026 | Apply |
| B66 | 2 | 2 | 2X2 | 850 approx. sqft | $900 | Notice - Available | 04-10-2026 | Apply |
| D10 | 1 | 1 | 1X1 | 710 approx. sqft | $775 | Notice - Available | 04-10-2026 | Apply |
| C28 | 1 | 1 | 1X1 | 710 approx. sqft | $775 | Notice - Available | 04-10-2026 | Apply |
| B77 | 2 | 2 | 2X2 | 850 approx. sqft | $900 | Notice - Available | 04-10-2026 | Apply |
| A23 | 3 | 2 | 3X2 | 1150 approx. sqft | $1000 | Notice - Application Pending | 04-10-2026 | Apply |
| B46 | 2 | 2 | 2X2 | 850 approx. sqft | $900 | Notice - Available | 04-10-2026 | Apply |
| A41 | 2 | 2 | 2X2 | 850 approx. sqft | $900 | Notice - Available | 04-10-2026 | Apply |
| B48 | 2 | 2 | 2X2 | 850 approx. sqft | $900 | Notice - Leased | 03-10-2026 | Apply |
| B35 | 1 | 1 | 1X1/EFF | 710 approx. sqft | $775 | Notice - Available | 03-10-2026 | Apply |
| C47 | 2 | 2 | 2X2 | 850 approx. sqft | $900 | Notice - Available | 03-10-2026 | Apply |
| D12 | 1 | 1 | 1X1 | 710 approx. sqft | $775 | Notice - Available | 03-10-2026 | Apply |
| A32 | 1 | 1 | 1X1 | 710 approx. sqft | $775 | Notice - Available | 03-10-2026 | Apply |
| B55 | 2 | 2 | 2X2 | 850 approx. sqft | $900 | Vacant - Application Pending | Available Now | Apply |
| A40 | 3 | 2 | 3X2 | 1150 approx. sqft | $1000 | Vacant - Leased | Available Now | Apply |
| B63 | 1 | 1 | 1X1/EFF | 710 approx. sqft | $775 | Notice - Available | Available Now | Apply |
| D39 | 2 | 2 | 2X2 | 850 approx. sqft | $900 | Vacant - Leased | Available Now | Apply |
| C09 | 1 | 1 | 1X1 | 710 approx. sqft | $775 | Vacant - Leased | Available Now | Apply |
| B07 | 2 | 2 | 2X2 | 850 approx. sqft | $900 | Vacant - Application Pending | Available Now | Apply |
| C51 | 3 | 2 | 3X2 | 1150 approx. sqft | $1000 | Vacant - Application Pending | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date